HTC also have 5.5 inches LCD screen width smartphone which have 1080p Full HD resolutions with their HTC DESIRE 10 PRO product. The dual simcard slot is available for some users who have more then one phone number, both number can standby together, but we have to receive only one phone call at a time, the other one should wait or at call waiting state. HTC Desire 10 Pro Android smartphone. Announced Sep 2016. Features 5.5″ display, MT6755 Helio P10 chipset, 20 MP primary camera, 13 MP front camera, 3000 mAh battery, 64 GB storage, 4 GB RAM, Corning Gorilla Glass (unspecified version). Should HTC Desire 10 Pro is Perfect Smartphone For You To Buy in 2018 or Not.In this video We Gonna Talk About All About The Specification,Features,Camera Qu.
- Released 2016, November
174g, 8.1mm thickness
Android 7.0
32GB/64GB storage, microSDXC - 0.1%1,900,968 hits
- 5.5'
1440x2560 pixels
- 16MP
- 3GB RAM
Snapdragon 810
- 3200mAh
Also known as HTC Bolt in USA
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, November |
---|
Status | Available. Released 2016, November |
Body | Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
---|
Weight | 174 g (6.14 oz) |
SIM | Nano-SIM |
IP57 dust/water resistant (up to 1m. and 30 mins) |
Display | Type | Super LCD3 |
---|
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
eMMC 5.0 |
Main Camera | Single | 16 MP, f/2.0, PDAF, OIS |
---|
Features | Dual-LED flash, panorama |
Video | 4K@30fps (24-bit/192kHz audio), 720p@120fps |
Selfie camera | Single | 8 MP, f/2.4 |
---|
Features | Auto-HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|
Charging | Fast charging 18W Quick Charge 2.0 |
Stand-by | Up to 480 h (3G) |
Talk time | Up to 23 h (3G) |
Misc | Colors | Silver, Black |
---|
Models | 10 evo, M10f, 2PYB2 |
SAR | 0.60 W/kg (head) |
SAR EU | 0.51 W/kg (head) |
Price | About 230 EUR |
Tests | Performance | GFXBench: 6.9fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1357:1 (nominal), 2.407 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 75dB / Ring 80dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC 10 evo - user opinions and reviews
Htc Desire 10 Pro Specification
Whatta low end piece of shit phone I've lost all confidence in HTC as a brand they use to make great phones but this one is just rubbish my battery is constantly over heating and lasts no more than an hour or two....
Zero problems? yo, I still have this phone and got 99 problems but the headphones ain't one.
I have been using this phone for over 4 years now, i actually have zero problems with it except for one , the phone heat up so much in heavy usage and charging I bought it for 700$ back in the day now it price is 150 $ worth and if you asked me i...
Htc Desire 10 Pro Screen
Htc Desire 10 Pro Slot Machine
ADVERTISEMENTS