94 Niveau 3 Main Au Poker
The 1994 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe.
94 Niveau 3 Main Au Poker Tournaments
Welcome to the most extensive list of the best online Casinos available in 2020! To come up with the suggested top online Casino sites you see on this page, we reviewed 150+ online gambling. 94 Niveau 3 Main Au Poker, matrix casino poker room, casino el salvador, poker brown llc reno nv. Box 24 Casino - Welcome Bonus 100% $ 50 No Deposit Bonus.
Preliminary events[edit]
Event | Winner | Prize | Runner-up |
---|---|---|---|
$1,500 LimitHold'em | Steven Sim | $289,200 | Charles Brock |
$1,500 Seven Card Stud | Johnny Chan | $135,600 | Mansour Matloubi |
$1,500 Limit Omaha | Brent Carter | $83,400 | Moxie Ungar |
$1,500 Seven Card Stud Hi-Lo Split | Vince Burgio | $127,200 | Gary Hutzler |
$1,500 Razz | Mike Hart | $88,800 | Tommy Hufnagle |
$1,500 Omaha Hi-Lo Split | T. J. Cloutier | $135,000 | Chris Bjorin |
$1,500 No Limit Hold'em | George Rodis | $135,000 | Phil Hellmuth |
$1,500 Pot Limit Omaha | O'Neil Longson | $100,800 | J. C. Pearson |
$1,500 Pot Limit Hold'em | Jay Heimowitz | $148,200 | Quinton Nixon |
$2,500 Omaha Hi-Lo Split | J. C. Pearson | $103,000 | Matthias Rohnacher |
$5,000 No Limit Deuce to Seven Draw w/Rebuys | Lyle Berman | $128,250 | Huck Seed |
$1,500 Ace to Five Draw | J. J. Chun | $93,000 | Steve Flicker |
$2,500 Limit Hold'em | Mike Laing | $212,000 | Fred Lieberman |
$2,500 Seven Card Stud | Rodney H. Pardey | $132,000 | Alan Boston |
$2,500 Pot Limit Omaha w/Rebuys | Huck Seed | $167,000 | Lindy Chambers |
$2,500 Pot Limit Hold'em | T. J. Cloutier | $163,000 | Travis Dang |
$5,000 Seven Card Stud | Roger Moore | $144,000 | Adam Roberts |
$2,500 No Limit Hold'em | John Heaney | $220,000 | Hal Kant |
$5,000 Limit Hold'em | Erik Seidel | $210,000 | Michael Davis |
$1,000 Ladies' Seven Card Stud | Barbara Enright | $38,400 | Natalie Ryke |
Press Invitational No Limit Hold'em | Bill Sykes | $1,000 | Joe Saumarez Smith |
Main Event[edit]
There were 268 entrants to the main event. Each paid $10,000 to enter the tournament. Since this was the 25th Anniversary of the Main Event, the winner received $1,000,000, plus his/her weight in silver, in celebration of the WSOP's silver anniversary.[1]
Final table[edit]
Place | Name | Prize |
---|---|---|
1st | Russ Hamilton | $1,000,000* |
2nd | Hugh Vincent | $588,000 |
3rd | John Spadavecchia | $294,000 |
4th | Vince Burgio | $168,000 |
5th | Al Krux | $100,800 |
6th | Robert Turner | $50,400 |
* Hamilton also won his weight in silver
Other High Finishes[edit]
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
94 Niveau 3 Main Au Poker Jeux
Place | Name | Prize |
---|---|---|
16th | Mansour Matloubi | $20,160 |
19th | J. C. Pearson | $16,800 |
22nd | Howard Goldfarb | $16,800 |
24th | Bobby Baldwin | $16,800 |
25th | Yoshio Nakano | $16,800 |
26th | Annie Duke | $16,800 |
27th | Donnacha O'Dea | $16,800 |
References[edit]
- ^Tom Sexton, Sexton's Corner, Vol. 49: Russ Hamilton, Part 2 -- $1,000,000, a Bracelet and 43 Silver Bars. Accessed 2009-07-30. Archived 2009-08-01.